<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Graphic Design Programs (Free / Open Source)</title>
	<atom:link href="http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source</link>
	<description>Photoshop Tips and Shortcuts</description>
	<lastBuildDate>Wed, 04 Aug 2010 06:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tuturials123</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1864</link>
		<dc:creator>Tuturials123</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1864</guid>
		<description>cheers mate if been looking for some programs like this 5/5</description>
		<content:encoded><![CDATA[<p>cheers mate if been looking for some programs like this 5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoblexCOP</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1863</link>
		<dc:creator>NoblexCOP</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1863</guid>
		<description>Witch programs is better to Design logo &amp; t shirt ? And thanx for this programs!!! one thing text me back please GOD BLESS</description>
		<content:encoded><![CDATA[<p>Witch programs is better to Design logo &#038; t shirt ? And thanx for this programs!!! one thing text me back please GOD BLESS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjopen1</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1862</link>
		<dc:creator>tjopen1</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1862</guid>
		<description>I would use Inkscape to design art for t-shirts. You&#039;ll want to export your finished design as large as you want it to be printed, and at 300 dpi, and be sure to use the CMYK setting, not RGB. Good luck.</description>
		<content:encoded><![CDATA[<p>I would use Inkscape to design art for t-shirts. You&#8217;ll want to export your finished design as large as you want it to be printed, and at 300 dpi, and be sure to use the CMYK setting, not RGB. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: childofprosperity</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1861</link>
		<dc:creator>childofprosperity</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1861</guid>
		<description>Can you save files created from these programs into .jpg or .bmp files?</description>
		<content:encoded><![CDATA[<p>Can you save files created from these programs into .jpg or .bmp files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipskater900</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1860</link>
		<dc:creator>flipskater900</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1860</guid>
		<description>what would be best for snowboard designing?</description>
		<content:encoded><![CDATA[<p>what would be best for snowboard designing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjopen1</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1859</link>
		<dc:creator>tjopen1</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1859</guid>
		<description>@flipskater900 , I would use inkscape for any design that doesn&#039;t involve an actual digital picture (an even then I still use it for photo manipulation over gimp). Spend a few hours getting use to it, and you&#039;ll be amazed what you can create.</description>
		<content:encoded><![CDATA[<p>@flipskater900 , I would use inkscape for any design that doesn&#8217;t involve an actual digital picture (an even then I still use it for photo manipulation over gimp). Spend a few hours getting use to it, and you&#8217;ll be amazed what you can create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjopen1</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1858</link>
		<dc:creator>tjopen1</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1858</guid>
		<description>@childofprosperity , gimp and inkscape can save in .jpg .bmp .png. .tif and many others. You can also specify DPI and other quality options within each format.</description>
		<content:encoded><![CDATA[<p>@childofprosperity , gimp and inkscape can save in .jpg .bmp .png. .tif and many others. You can also specify DPI and other quality options within each format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoBotaSORoUsREX</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1857</link>
		<dc:creator>RoBotaSORoUsREX</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1857</guid>
		<description>if i wanna designt t-shirts an make my own designs what would i use?</description>
		<content:encoded><![CDATA[<p>if i wanna designt t-shirts an make my own designs what would i use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: computerstrick</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1856</link>
		<dc:creator>computerstrick</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1856</guid>
		<description>nice vid!</description>
		<content:encoded><![CDATA[<p>nice vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDanyel09</title>
		<link>http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source/comment-page-1#comment-1855</link>
		<dc:creator>TheDanyel09</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/top-10-graphic-design-programs-free-open-source#comment-1855</guid>
		<description>thank u for all of this programs</description>
		<content:encoded><![CDATA[<p>thank u for all of this programs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
