<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How should I display my graphic design for my college art show?</title>
	<atom:link href="http://www.littlelionbooks.com/graphic-design/how-should-i-display-my-graphic-design-for-my-college-art-show/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlelionbooks.com/graphic-design/how-should-i-display-my-graphic-design-for-my-college-art-show</link>
	<description>Photoshop Tips and Shortcuts</description>
	<lastBuildDate>Fri, 15 Jul 2011 17:09:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matty B</title>
		<link>http://www.littlelionbooks.com/graphic-design/how-should-i-display-my-graphic-design-for-my-college-art-show/comment-page-1#comment-1057</link>
		<dc:creator>Matty B</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/how-should-i-display-my-graphic-design-for-my-college-art-show#comment-1057</guid>
		<description>Typically you would mount it on black book board with a 1.25 inch border for anything 8.5 x 11 or smaller and a 2 inch border for anything bigger like posters. Book board is expensive...ish, so your next best bet is black foam core. Just make sure to use a ruler and a VERY sharp razor so you get nice professional straight cuts.</description>
		<content:encoded><![CDATA[<p>Typically you would mount it on black book board with a 1.25 inch border for anything 8.5 x 11 or smaller and a 2 inch border for anything bigger like posters. Book board is expensive&#8230;ish, so your next best bet is black foam core. Just make sure to use a ruler and a VERY sharp razor so you get nice professional straight cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrenbianco</title>
		<link>http://www.littlelionbooks.com/graphic-design/how-should-i-display-my-graphic-design-for-my-college-art-show/comment-page-1#comment-1056</link>
		<dc:creator>darrenbianco</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlelionbooks.com/graphic-design/how-should-i-display-my-graphic-design-for-my-college-art-show#comment-1056</guid>
		<description>stack cardboard boxes ina row like a wall but not perfectly. ..kind of randomly. use boxes that are same size, new with nor markings on the, ..put your art on that...seen this in front of a shopping mall in Bangkok Thailand...super cool !</description>
		<content:encoded><![CDATA[<p>stack cardboard boxes ina row like a wall but not perfectly. ..kind of randomly. use boxes that are same size, new with nor markings on the, ..put your art on that&#8230;seen this in front of a shopping mall in Bangkok Thailand&#8230;super cool !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 25/39 queries in 0.078 seconds using disk: basic
Object Caching 239/264 objects using disk: basic

Served from: www.littlelionbooks.com @ 2011-10-31 09:36:52 -->
